Here is a summary of the differences between the two fundraising platforms we are using.
CAFDonate | JustGiving | |
One-off donations | 3.6% of the total donation (including Gift Aid). Example: £10 donation + £2.50 Gift Aid = £12.50 total donation – 3.6% fee = £12.05 to the charity | Standard 1.9% +20p payment processing fees and 5% on Gift Aid. Example: £10 donation + £2.50 Gift Aid = £12.50 total donation – 1.9% fee – 20p= £12.06 to the charity JustGiving asks users for a minimum 10% tip for using their platform. |
Regular donations | 2% of the gross donation (capped at £5 per donation). We also charge a small Direct Debit set up fee: £1 for every paperless confirmation £1.50 for paper confirmations. | Standard 1.9% + 20p payment processing fees and 5% on Gift Aid. JustGiving asks users for a minimum 10% tip for using their platform. |
Personal information | Name, address, email, phone and date of birth requested for all donations | Minimal details for one-off donations. |
One-off payment choice | Credit/Debit card, PayPal, CAFAccount. | Credit/Debit card, PayPal, ApplePay, GooglePay, Instant Bank transfer. |
Regular donations | By Direct Debit with your bank details. | By Direct Debit with your bank details. |
QR codes | ||
https://cafdonate.cafonline.org/20912#!/DonationDetails | https://www.justgiving.com/campaign/worknehs-school |
JustGiving is generally quicker and easier to use and passes on more of the donation to the charity, but it does take a larger share of the GiftAid contribution and expects the donors to pay them a tip. CAF direct is straightforward but requests more information from donors.